Realtree’s Altitude Trophy Den features some of the best pics from our comrades out western. To see Realtree Trophy Den pics from other states or to submit a photo yourself, visit the regular Trophy Den.
« previous | 1 | 2 | 3 | 4 | next »
| Sort By | Date» | Name» | Location» | Game/Details» | Equipment» |
|---|---|---|---|---|---|
| 11/19/2009 | Rick Ford | Laramie County, WY | Antelope 4 points Weight: 100 | 7mm Rem Mag | |
| 11/19/2009 | Rick Ford | Laramie County, WY | Coyote 11 points Weight: 100 | 7mm Rem Mag | |
| 11/19/2009 | Rick Ford | Laramie County, WY | Antelope 11 points Weight: 100 | 7mm Rem Mag | |
| 11/18/2009 | Larry Barto | Laramie County, WY | Elk 10 points Weight: 450 | 7 Mm Magnum | |
| 11/18/2009 | Brian Gottshall | NM | Oryx Weight: 450 | Thompson Center 30.06 Pro Hunter | |
| 11/16/2009 | Russ Hardwick | Cloud County, KS | Whitetail 12 points Weight: 275 | Bow | |
| 11/09/2009 | Roger Craig | Trinidad County, CO | Elk Weight: 800+/ 356 BC | 7mm Stw | |
| 10/16/2009 | Jacob Berger | Campbell County, WY | Antelope Weight: unknown | Rifle | |
| 10/16/2009 | Jeffrey Berger | Campbell County, WY | Mule Deer 11 points Weight: unknown | Rifle | |
| 10/16/2009 | Mark Elliott | Siskiyou County, CA | Blacktail 9 points Weight: 145 | Savage 30-06 | |
| 10/16/2009 | Mark Elliott | Siskiyou County, CA | Mule Deer 5 points Weight: 140 | Ruger #1 300 Wrby Mag | |
| 10/12/2009 | Cory Reece | Hodgeman County, KS | Coyotes Weight: 35 and 38Lbs | 22-250 | |
| 10/01/2009 | Kennon Leonard | Montezuma County, CO | Bull Elk 9 points Weight: 800 | Matthews Q2xl | |
| 09/28/2009 | Doug Mackenzie | Big Horn County, WY | Whitetail Deer 9 points Weight: 180 | Matthews Bow | |
| 09/27/2009 | Ken Labarge | Gillette County, WY | Pronghorn Antelope Weight: 140 | Mathews Swtichback Xt | |
| 09/02/2009 | Justin Willard | Miami County, KS | Goose Weight: 6453 | 12 Moss. Pump | |
| 08/22/2009 | Deacon Haman | Chouteau County, MT | Whitetail 11 points Weight: 250 | 300 Win Mag. | |
| 07/29/2009 | Justin Wagner | Rutland County, VT | Black Bear Weight: 315 | Ruger .270 | |
| 07/21/2009 | Jeffery Estrada | Maricopa County, AZ | Mule Deer 9 points Weight: 275 | Rem .270 Cal | |
| 06/15/2009 | Jack Olds | Border Town County, MT | Muley Buck 9 points Weight: 250+ | 3006 Win M70 | |
| 05/25/2009 | Jamison Haskins | Waterbury County, VT | Deer 5 points Weight: 130 | Compound Bow | |
| 05/07/2009 | Jason Montagna | Tucson County, AZ | Hybrid Mule / Whitetail 9 points Weight: 275 | Custom 270 Wsm | |
| 04/25/2009 | Mike Archuleta | Huerfano County, CO | Muledeer 8 points Weight: 200 | 7mm Swm | |
| 04/24/2009 | Brent Ducken | Bonner County, ID | Tom Weight: 19lbs. | Shotgun 20ga. | |
| 04/20/2009 | Nathan Lacost | Gila County, AZ | Coues Whitetail 11 points Weight: 127 7/8" #1 World Record Non Typical | Bow |
© Jordan Outdoor Enterprises, Ltd. All rights reserved. Website Design by Gray Loon Marketing Group, Inc.