Realtree’s Trophy Den is a great place to share your latest hunting success with other hunters, and to see how they’re doing in the field. Submit a photo of yourself, your trophy, and your Realtree or Advantage camouflage.
Click here for the Altitude Trophy Den
Search by State or Province:
Search by Hunter Name:
To find a specific photo, keyword search by entering the hunter’s name in the search field above.
To view trophies from different parts of North America, select the state or province from the appropriate pull down menu.
« previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | next »
| Sort By | Date» | Name» | Location» | Game/Details» | Equipment» |
|---|---|---|---|---|---|
| 10/05/2009 | Ed Klepach | PA | Whitetail 8 points Weight: 178 lbs | Alpine Bow | |
| 10/05/2009 | Jared Miller | Sioux County, NE | Mule Deer 10 points Weight: 315 | Alpha Max 32 | |
| 10/05/2009 | Peyton Imhof | Dubuque County, IA | Buck 10 points Weight: 200lbs | Mossberg Youth 20 Gauge | |
| 10/03/2009 | Tony Jenniges | Dawson County, NE | Whitetail Weight: 150 | Compound Bow | |
| 10/03/2009 | Jason Hatfield | Shelby County, OH | Whitetail 11 points Weight: 185 | Compound Bow | |
| 10/02/2009 | Daniel Mires | Weakley County, TN | Doe Weight: 110 | Bow | |
| 10/01/2009 | Kennon Leonard | Montezuma County, CO | Bull Elk 9 points Weight: 800 | Matthews Q2xl | |
| 10/01/2009 | Jeremiah Sherland | Ramsey County, ND | Whitetail Buck 17 points Weight: na | None | |
| 09/30/2009 | Keith Pullins | Custer County, SD | Mule 11 points Weight: | Mathews Switchback | |
| 09/29/2009 | Paul Corsi | Licking County, OH | Whitetail 11 points Weight: 220 | Shotgun | |
| 09/28/2009 | Doug Mackenzie | Big Horn County, WY | Whitetail Deer 9 points Weight: 180 | Matthews Bow | |
| 09/27/2009 | Kelly Ray Davis | Wayne County, WV | Turkey Weight: 25 lbs | 20 Gauge | |
| 09/27/2009 | Kelly Ray Davis | Wayne County, WV | Buck 8 points Weight: n/a | Remington 270 Bdl | |
| 09/27/2009 | Ken Labarge | Gillette County, WY | Pronghorn Antelope Weight: 140 | Mathews Swtichback Xt | |
| 09/26/2009 | Dusty Mullen | Wake County, NC | Whitetail 10 points Weight: 170 pounds | Mathews Bow | |
| 09/26/2009 | Josh Niksch | Okmulgee County, OK | Whitetail 8 points Weight: 178 | Ruger Hawkeye M77 308 | |
| 09/24/2009 | Michael Chenault | Butler County, OH | Bass Weight: 9lb | Fishing Pole | |
| 09/24/2009 | Michael Chenault | Butler County, OH | Bass Weight: 6 | Fishing Pole | |
| 09/24/2009 | Michael Chenault | Jasper Bend County, KY | Catfish Weight: 20 | Fishing Pole | |
| 09/24/2009 | Michael Chenault | Butler County, OH | Deer Weight: 90 | T/c Black Diamond Muzzle Loader | |
| 09/24/2009 | Ray Chenault | Preble County, OH | Whitetail 7 points Weight: 175 | Crossbow | |
| 09/24/2009 | Michael Chenault | Preble County, OH | Whitetail Buck 13 points Weight: 250lb | Crossbow | |
| 09/24/2009 | Piet Van Genugten | Alberta South County, AB | Whitetail 10 points Weight: 250 | Bow And Arrow | |
| 09/24/2009 | Carl Carter Jr. | Jackson County, MO | Tom Weight: 25 pounds 10 oz | Mossberg 835 | |
| 09/22/2009 | Tony Eller | Wilkes County, NC | 8 Pt Buck 8 points Weight: 170 | Hoyt Vtech |
« previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | next »
© Jordan Outdoor Enterprises, Ltd. All rights reserved. Website Design by Gray Loon Marketing Group, Inc.