Realtree’s Trophy Den is a great place to share your latest hunting success with other hunters, and to see how they’re doing in the field. Submit a photo of yourself, your trophy, and your Realtree or Advantage camouflage.
Click here for the Altitude Trophy Den
Search by State or Province:
Search by Hunter Name:
To find a specific photo, keyword search by entering the hunter’s name in the search field above.
To view trophies from different parts of North America, select the state or province from the appropriate pull down menu.
« previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | next »
| Sort By | Date» | Name» | Location» | Game/Details» | Equipment» |
|---|---|---|---|---|---|
| 08/10/2009 | Mark Collins | Craven County, NC | Whitetail 6 points Weight: 193 | .30-06 Remington 700 | |
| 08/08/2009 | Joey "gonzo" Gonzalez | Putnam County, FL | Whitetail 9 points Weight: 180 | Hoyt Vipertec | |
| 08/05/2009 | Kelton Elmes | Sherburne County, MN | Whitetail Doe Weight: 100 | Remington 12 Guage | |
| 08/05/2009 | Mark Lumley | Sherburne County, MN | White Tail Deer 12 points Weight: 250 | 12 Gauge | |
| 08/02/2009 | James Paris | TN | 9 Point 9 points Weight: 200 | Hoyt Bow | |
| 07/30/2009 | Jason Woolwine | Giles County, VA | Whitetail 8 points Weight: 175 lbs | Mathews Lx Compound | |
| 07/29/2009 | Trent Heard | Marshall County, TN | Whitetail Buck 11 points Weight: approx. 220 | Gun | |
| 07/29/2009 | Justin Wagner | Rutland County, VT | Black Bear Weight: 315 | Ruger .270 | |
| 07/28/2009 | Ethan Pope | Clay County, IN | Deer 9 points Weight: 180 | Shotgun | |
| 07/27/2009 | Michael Foster | Williamson County, TX | Whitetail 8 points Weight: 160 | 270. | |
| 07/26/2009 | Derik Lovett | Marion County, AL | Whitetail 10 points Weight: 210 | Remington .243 | |
| 07/23/2009 | Trevor Marin | Door County, WI | Eastern Turkey Weight: 25 lbs./9 in. beard | 12 Gauge | |
| 07/21/2009 | Jeffery Estrada | Maricopa County, AZ | Mule Deer 9 points Weight: 275 | Rem .270 Cal | |
| 07/20/2009 | Bryan Di Iorio | Newton County, NJ | Turkey 9 points Weight: 23.5 | Baretta | |
| 07/20/2009 | Capt Lacey Rush | FL | Snook Weight: 15lbs | ||
| 07/19/2009 | Brian Harr | Westmoreland County, PA | Whitetail 11 points Weight: 170 | Compound Bow | |
| 07/19/2009 | Issac Sproles | Washingtoin County, VA | Whitetail 9 points Weight: 160 | Muzzleloader | |
| 07/15/2009 | Jenner Foutch | MI | Black Crappie Weight: n/a | Fishing Pole | |
| 07/15/2009 | Jenner Foutch | MI | Northern Pike Weight: | Fishing Pole And Rapala | |
| 07/15/2009 | Jenner Foutch | MI | Largemouth Bass Weight: n/a | Fishing Pole And Rapala | |
| 07/13/2009 | Gary Rounsaville | Cherokee County, OK | Turkey Weight: 16 # | Mossberg 835 | |
| 07/09/2009 | Chris Shomo | Newton County, IN | Whitetail Buck 11 points Weight: 180# | Muzzleloader | |
| 07/07/2009 | Ben Winnike | Lee County, IA | Turkey Weight: 23pounds/11.5inbeard/1.5in.surs | 12ga | |
| 07/07/2009 | Josh Rogers | Terrel County, GA | Whitetail Weight: 150 | Marlin 30-30 | |
| 06/24/2009 | Derik Lovett | Marion County, AL | Whitetail Buck 10 points Weight: 210 | Remington .243 |
« previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | next »
© Jordan Outdoor Enterprises, Ltd. All rights reserved. Website Design by Gray Loon Marketing Group, Inc.