Whitetail
Turkey
Waterfowl
Big Game
Predators & Small Game
Bowhunting
Land Management
All Topics
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
State Not Yet Published
Grades:
The Antler Nation grade for each state was determined the old-fashioned way: Subjectively. We looked at deer populations, hunter numbers, public land options, accessibility and trophy potential in addition to license fees and availability when evaluating each state.
A
B
C
D
F
Click on each state to view full report.
| State |
Grade |
Estimated Whitetail Population | Licenses Sold Annually | Deer to Hunter Ratio | Record B&C Typical | Total B&C Typical Entries | Record B&C Non-Typical Stat | Record B&C Non-Typical Entries | Facebook Likes |
|---|---|---|---|---|---|---|---|---|---|
| Kentucky | A | 900,000 | 200,000 | 4.5:1 | 189 3/8 | 466 | 260 1/8 | 222 | |
| Idaho | A | 200,000 | 21,000 | 9.5:1 | 186 7/8" | 47 | 267 4/8" | 43 | |
| Oklahoma | A | 500,000 | 150,000 | 3.3:1 | 192 5/8" | 79 | 247 2/8" | 97 | |
| Montana | A | 225,000 | 175,000 | 1.3:1 | 199 3/8" | 87 | 252 1/8" | 53 | |
| Kansas | A | 600,000 | 120,000 | 5.0:1 | 199 2/8" | 344 | 280 4/8" | 264 | |
| Washington | A | 60,000 | 155,000 | 0.4:1 | 200 3/8"" | 23 | 236 5/8" | 36 | |
| Mississippi | A | 1.75 million | 222,000 | 0.0:1 | 184 6/8 | 75 | 295 6/8 | 51 | |
| Indiana | A | 950000 | 275000 | 3.5:1 | 195 5/8" | 308 | 251 4/8" | 183 | |
| Ohio | A | 750,000 | 420,000 | 1.8:1 | 201 1/8" | 415 | 328 2/8" | 254 | |
| Arkansas | A | 1,000,000 | 260,000 | 3.8:1 | 189 | 120 | 238 3/8 | 60 | |
| Arizona | A | 78,000 | 40,000 | 2.0:1 | 144 1/8" | 304 | 196 2/8" | 88 | |
| Virginia | A | 900,000 | 72,000 | 12.5:1 | 189 2/8" | 79 | 257 4/8" | 41 | |
| Vermont | B | 130,000 | 130,000 | 1.0:1 | 170 1/8" | 13 | 190 6/8" | 2 | |
| Minnesota | B | 1,000,000 | 800,000 | 1.3:1 | 202" | 552 | 268 5/8" | 385 | |
| Tennessee | B | 900,000 | 217,000 | 4.1:1 | 186 1/8" | 32 | 244 3/8" | 23 | |
| Georgia | B | 1,200,000 | 298,000 | 4.0:1 | 191 4/8" | 149 | 240 3/8" | 46 | |
| North Dakota | B | N/A | 100,000 | N/A | 195 2/8" | 61 | 254 6/8" | 40 | |
| South Dakota | B | 250,000 | 130,000 | 1.9:1 | 193 2/8" | 105 | 256 1/8" | 48 | |
| New York | B | 900000 | 800000 | 1.1:1 | 198 3/8" | 75 | 244 2/8" | 26 | |
| West Virginia | B | 560000 | 284000 | 2.0:1 | 182 3/8" | 17 | 231 5/8" | 8 | |
| Colorado | B | 23000 | 4300 | 5.3:1 | 192 1/8" | 32 | 258 2/8" | 22 | |
| Wyoming | B | 60000 | 88700 | 0.7:1 | 191 5/8" | 12 | 261 5/8" | 24 | |
| Texas | B | 4000000 | 1100000 | 3.6:1 | 196 4/8" | 364 | 284 3/8" | 191 | |
| Missouri | B | 1300000 | 500000 | 2.6:1 | 205" | 421 | 333 7/8" | 247 | |
| New Hampshire | B | 78,000 | 75,000 | 1.0:1 | 187 2/8" | 43 | 222 7/8" | 8 | |
| Nebraska | B | 350,000 | 140,000 | 2.5:1 | 202 6/8" | 175 | 284" | 109 | |
| Illinois | B | 800,000 | 630,000 | 1.3:1 | 204 4/8" | 686 | 304 3/8" | 522 | |
| Wisconsin | B | 1,200,000 | 700,000 | 1.7:1 | 206 1/8" | 906 | 253" | 369 | |
| Maryland | B | 230,000 | 96,000 | 2.4:1 | 194" | 55 | 268 1/8" | 29 | |
| Iowa | B | 400,000 | 390,000 | 1.0:1 | 201 4/8" | 614 | 307 5/8" | 442 | |
| Michigan | C | 1,700,000 | 950,000 | 1.8:1 | 198 | 143 | 246 2/8 | 92 | |
| Connecticut | C | 64,000 | 55,000 | 1.2:1 | 179 4/8" | 12 | 201 7/8" | 4 | |
| Rhode Island | C | 15,000 | 17,000 | 0.9:1 | 166 6/8" | 3 | |||
| New Mexico | C | 10,000 | 1,200 | 8.3:1 | 167 3/8" | 32 | 186 1/8" | 5 | |
| North Carolina | C | 1000000 | 199000 | 5.0:1 | 181 7/8" | 24 | 228 4/8" | 5 | |
| Florida | C | 700000 | 162000 | 4.3:1 | None | 201 3/8" | 2 | ||
| Massachusetts | C | 90,000 | 84,000 | 1.1:1 | 193 3/8" | 16 | 189 2/8" | 6 | |
| Delaware | C | 42,000 | 21,000 | 2.0:1 | 185 4/8" | 15 | 208 4/8" | 10 | |
| New Jersey | C | 115,000 | 109,000 | 1.1:1 | 189 4/8" | 6 | 203 3/8" | 3 | |
| Pennsylvania | C | 1,200,000 | 800,000 | 1.5:1 | 188" | 50 | 230 2/8" | 26 | |
| Alabama | D | 1800000 | 250000 | 7.2:1 | 186 3/8" | 17 | 259 7/8" | 11 | |
| South Carolina | D | 725,000 | 140,000 | 5.2:1 | 176 | 9 | 208 5/8 | 3 | |
| Maine | D | 130,000 | 130,000 | 1.0:1 | 193 2/8" | 103 | 259" | 43 | |
| Oregon | D | 12,000 | 62,000 | 0.2:1 | 178 2/8" | 7 | 189 0/8" | 1 | |
| Louisiana | D | 700,000 | 200,000 | 3.5:1 | 184 6/8 | 48 | 281 6/8 | 25 |
