×
You wait for the rut all season long. Tell us what the bucks are doing in your area by submitting a report below, or search the Realtree Rut Report map for updates on rubbing, scraping and chasing from other states.
Date | Reporter | Location | Details | Rut Stage |
---|---|---|---|---|
December 25 | Timothy Russell's Rut Report | Monticello, Mississippi | Report | Peak Rut |
December 6 | Christopher Taillon's Rut Report | Easton, Connecticut | Report | Peak Rut |
November 30 | Justin Williams's Rut Report | Rutland, Vermont | Report | Post Rut |
November 28 | Mike Johnson's Rut Report | Canton, Illinois | Report | Peak Rut |
November 18 | Larry Smith's Rut Report | Georgetown, Ohio | Report | Peak Rut |
November 18 | Mike Johnson's Rut Report | Washburn, Wisconsin | Report | Peak Rut |
November 17 | Jon Burnworth's Rut Report | Starke, Indiana | Report | Peak Rut |
November 14 | Jon Burnworth's Rut Report | Starke, Indiana | Report | Pre Rut |
November 13 | Jon Burnworth's Rut Report | Starke, Indiana | Report | Pre Rut |
November 17 | Dave Shue's Rut Report | Summit, Ohio | Report | Peak Rut |
November 14 | DAN HARTLEY's Rut Report | N. Prince William County, Virginia | Report | Pre Rut |
November 13 | Douglas Hull's Rut Report | WISE COUNTY, Texas | Report | Pre Rut |
November 10 | Calvin Geddings's Rut Report | Loudon, Tennessee | Report | Pre Rut |
November 7 | DAN HARTLEY's Rut Report | Prince William County, Virginia | Report | Pre Rut |
November 10 | RODNEY Harp's Rut Report | Gibson, Indiana | Report | Pre Rut |
November 9 | Dallas Cecil's Rut Report | Nelson county, Kentucky | Report | Pre Rut |
November 4 | Jon Burnworth's Rut Report | Starke, Indiana | Report | Pre Rut |
November 8 | Dave McClintock's Rut Report | Vermilion, Illinois | Report | Pre Rut |
November 8 | Brandon Bullard 's Rut Report | Treutlen, Georgia | Report | Pre Rut |
November 8 | Jeremy Troutman's Rut Report | Hyndman, Pennsylvania | Report | Pre Rut |
November 8 | Larry Smith's Rut Report | Georgetown, Ohio | Report | Pre Rut |
November 7 | Terry battle's Rut Report | Poughquag, New York | Report | Pre Rut |
November 7 | Larry Smith's Rut Report | Georgetown, Ohio | Report | Pre Rut |
November 7 | rocco montesano's Rut Report | clinton nj, New Jersey | Report | Pre Rut |
November 6 | Randy Shipp's Rut Report | Harrison, Ohio | Report | Peak Rut |
November 6 | Kevin Dowe's Rut Report | Hartford, Connecticut | Report | Pre Rut |
November 6 | Marcus Billings's Rut Report | Morgantown, Indiana | Report | Peak Rut |
November 6 | Chris frame's Rut Report | Staunton, Virginia | Report | Pre Rut |
November 5 | Andrew Clifford's Rut Report | Coshocton, Ohio | Report | Pre Rut |
November 5 | Andrew Clifford's Rut Report | West Milford, New Jersey | Report | Pre Rut |
©2021 Jordan Outdoor Enterprises, Ltd.
All rights reserved.
Site by Gray Loon.